Al Dente Enoteca

Our Seasonal Menus

Our menus are a true showcase of our chefs’ seasonal favorites, with dishes that are created entirely by us with some of the best fresh, local produce.

Build your custom dining experience selecting dishes from our a la carte menu, or let our team treat you to an experience curated by us.

If you love to keep things casual, our a la carte and four course “leave it to us” menu are available in both Enoteca & Sapori for lunch and dinner, Tuesday through Saturday! There’s no difference between Enoteca & Sapori, just the feeling and atmosphere between the dining rooms; Enoteca is elegant, minimal and comfortable; Sapori is classic, casual, and feels authentically Italian!

As we follow the seasonality of produce, our menus are often subject to change and prices may increase from time to time.

Enoteca

Spring Menu

Our menu is subject to change and this is an example menu only, for our current menu, please get in touch with us via email to ciao@aldenteenoteca.com

LEAVE IT TO US?

4 course menu  |  130pp

liquid engagement  |  65pp

 

ASSAGGINI  ||  ANTIPASTI

Sourdough, w/ cultured balsamic butter  |  8

Mount Zero Olives  |  4

Oysters; natural // mignonette // beetroot, merlot vinegar  |  MP

Olive Ascolane (4)  |  8

Panzerotti pomodoro  |  4ea

Scallop, pangrattato, salsa verde  |  9ea

Burrata, heirloom beetroot, cashew, merlot vinegar  |  24

Octopus alla Siciliana, pomodoro, olives, squid ink bagna cauda  |  32

Kingfish crudo, buttermilk, green chilli, apple, cucumber  |  29

Kangaroo tartare, mustard, capers, applewood smoke  |  29

PRIMI

Spaghetti alle vongole  |  35

Fettuccine ruvide, zucchini. stracciatella, lemon, chilli  |  39

Tortelloni Cacio e Pepe  |  34

Potato gnocchi, rabbit sausage, silverbeet, mozzarella di buffala cream, rocket, roasted almond  |  39

SECONDI

Victorian dry aged duck breast, wood fired parsnip, pickled plum, kakadu plum  |  48

Grilled Marlin, mussels, Goolwa pippies, golden beetroot, red onion & cherry tomato sauté  |  44

Pan seared lamb back strap, mustard mash, jalapeno, charred corn, jus |  58

CONTORNI

Mixed leaf salad  |  11

Grilled cos, creme fraiche, peach, guanciale, fried macaroni  |  17

Potatoes  |  13

 

[Al Dente is happy to accommodate most dietary requirements, however, given the nature of our kitchen, we cannot guarantee any dish will be completely allergen free. A surcharge of 2.59% applies to all credit card transactions.]

Dolci

Our menus are subject to change based on the seasonal produce.
WE CATER TO ALL DIETARY REQUIREMENTS AND HAVE SUBSTITUTE MENUS AVAILABLE

Latte e miele | 23

A milk & honey dessert based on chef Andrea’s favourite Italian candy growing up, Galatine. A milk crumble houses fior di latte gelato, which gets

blanketed by buttermilk pannacotta foam, garnished with honeyed textures.

Chocolate, burnt custard & plum bavarese | 26

Texturally decadent! A zingy and moreish dessert of a set custard (known as bavaroise or bavarese) tickled with flavours of plum. Surrounded by zesty plum gel and aerated chocolate. It is a rich and decadent plate you won’t want to miss.

Formaggi MP

Please speak with your friendly waiter to find out what we’ve got on offer.

Served with the usual accompaniments.

‘Italo Disco’ coffee by ST.ALi | from 5

Decaf available

Alternative milks: Soy, Oat, Almond + $0.50

Orzo & Caffe | 6

A low caffeine, soluble alternative to espresso

Assorted teas | from 4.5

English breakfast, Early Grey, Peppermint, Sencha Green,

Lemongrass & Ginger, Chamomile

By The Glass

The Lost Plot Serendipity Methode Champenoise  |  2004 Morington, VIC  |  18
North, Cremant Rose  |  2021 Macedon, VIC  |  33

XO ‘Games Night’ Pinot Gris (50% SC)  |  2022 Adelaide Hills, SA  |  15
Chain of Ponds, Gruner Veltliner  |  2021 Adelaide Hills, SA  |  17
Kilikanoon ‘Mort’s Block’ Riesling  |  2021 Clare Valley, SA  |  18
Reflecting Light, Chardonnay  |  2021 Macedon, VIC  |  19
Polperro, Chardonnay  |  2021 Mornington, VIC  |  26

52 & Cloudy, chilled red style  |  2021 Trentham, NSW  |  18
Jaunt, ‘Pink Nat’ Merlot  |  2022 Yarra Valley, VIC  |  19

Contrefort, Pinot Noir  |  2017 Macedon, VIC  |  28
JC’s Own ‘Ferine’ Grenache  |  2020 Adelaide Hills, SA  |  18
Pipan Steel, III Nebbiolo  |  2016 Mudgegonga, VIC  |  26
Break Free, Vin Nat, Cabernet Franc  |  2020 Margaret River, WA  |  18
Chain of Ponds, Tempranillo Barbera  |  2021 Adelaide Hills, SA  |  15

Bollicine

Cannibal Creek, Blanc de Blanc  |  2018 Gippsland, VIC  |   92
The Lost Plot Serendipity Methode Champenoise  |  2004 Mornington, VIC  |  85
Contrefort, Cuvee Maximus, Crémant  |  2017 Woodend, VIC  |  112
42° South, Premier Cuvee Sparkling  |  NV Cambridge, TAS  |  97
North, Crémant Rosé  |  2021 Macedon, VIC  |  138
Granite Hills, Late Disgorged Sparkling  |  2001 Macedon, VIC  |  185
House of Arras, EJ Carr Late Disgorged  |  2006 Pipers River, TAS  |  390
Champagne Collet, Art Deco Premier Cru  |  NV Aÿ, FRA  |  165

Vino Bianco

Contrefort, Pinot Gris Orange  |  2021 Macedon, VIC  |  120
XO ‘Games Night’ Pinot Gris (50% SC)  |  2022 Adelaide Hills, SA  |  57
Whistler ‘Back to Basics’, White Blend SC  |  2020 Barossa, SA  |  86
Rising ‘Bad Earth’, Pet Nat  |  2021 Yarra Valley, VIC  |  77
Tokar Estate Pet Nat  |  2021 Yarra Valley, VIC   |  65
Rieslingfreak no.8  |  2018 Polish Hill, SA  |  84
Helm Premium, Riesling  |  2021 Canberra, ACT |  127
Kilikanoon ‘Mort’s Block’ Riesling  |  2021 Clare Valley, SA  | 79
Mac Forbes RS22, Riesling  |  2020 Strathbogie, VIC  |  97

Chain of Ponds, Gruner Veltliner  |  2021 Adelaide Hills, SA  |  69
Yeringberg Marsanne Rousanne  |   2019 Yarra Valley, VIC  |  166

Reflecting Light ‘White Feather’ Chardonnay  |  2022 Macedon, VIC  |  75
Polperro, Chardonnay  |  2021 Mornington, VIC  |  112
JC’s Own ‘Morialta’, Chardonnay  |  2020 Adelaide Hills, SA  |  81
Polperro, ‘Mill Hill’, Chardonnay  |  2019 Mornington, VIC  |  168
Dexter, Black Label Chardonnay  |  2020 Mornington, VIC  |  163
Yarra Yering, Chardonnay  |  2018 Yarra Valley, VIC  |  246
Project Forty Nine, Chardonnay  |  2013 Beechworth, VIC  | 130

Vino Rosé

Sigurd, Rose  |  2021 Barossa, SA  |  69
Even Keel, Pinot Noir Rose  |  2020 Mornington, VIC  |  73
Francesca Grillo Sangiovese  |  2021 Barossa Valley, SA  |  68

Vino Rosso

Dexter, Pinot Noir  |  2021 Mornington, VIC  |  148
Hurley Estate, ‘Lodestone’ Pinot Noir  |  2019 Mornington, VIC  |  135
Onannon, Red Hill Pinot Noir  |  2018 Mornington, VIC  |  148
Jane Eyre Pinot Noir  |  2021 Tasmania, TAS  |  170

Sigurd, Grenache  |  2020 Barossa, SA  |  90
Torbreck, Harris Grenache  |  2020 Barossa, SA  |  114
JC’s Own, ‘Ferine’ Grenache  |  2020 Adelaide Hills, SA  |  66

Pipan Steel, III Nebbiolo  |  2016 Mudgegonga, VIC  |  105

52 and Cloudy, chilled red  |  2021 Trentham, VIC  |  52
Jaunt, ‘Pink Nat’ Merlot  |  2022 Yarra Valley, VIC  |  73

Vino Rosso Cont’d

Contrefort, Tempranillo  |  2021 Macedon, VIC  |  125
Tokar Estate, Tempranillo  |  2019 Yarra Valley, VIC  |  68
Chain of Ponds, Tempranillo Barbera  |  2021 Adelaide Hills, SA  |  55
Zonzo Sagrantino  |  2020 Yarra Valley, VIC  |  68
Sigurd, Red Blend  |  2020 Greenock, SA  |  89
First Drop, ‘Minchia’ Montepulciano  |  2015 Barossa, SA  |  75

Break Free, Vin Nat, Cabernet Franc  |  2020 Margaret River, WA  |  68
Hither & Yon Nero D’Avola  |  2020 Willunga, SA  |  70
Yarra Yering, ‘Agincourt’ Cabernet Malbec  |  2014 Yarra Valley, VIC  |  272
Cornelius, Syrah  |  2020 Bellarine, VIC  |  155
Clonakilla, Shiraz Viognier  |  2019 Canberra, ACT  |  348
Fat of the Land, Shiraz  |  2016 Greenock, SA  |  247
Yarra Yering, Underhill Shiraz  |  2016 Yarra Valley, VIC  |  284
Torbreck, The Factor Shiraz  |  2018 Barossa, SA  |  325
The Standish Wine Co, “The Schubert Theorem”, Shiraz  |  2020 Barossa, SA  |  385

Italian & Other World Wines 

Terrazze Della Luna  |  2021 Trentino IT  |  81
Masso Antico Fiano  |  2020 Salento, IT  |  52
Tessari Bine Longhe Soave Classico  |  2018 Veneto DOCG, IT  |  153
Vigneti Massa, Timorasso Costa del Vento  |  2017 Piemonte, IT  |  467
Benanti, Pietra Marina Etna Bianco  |  2015 Sicilia, IT  |  410
Maison des Hates Chablis Grand Cru  |  2019 Burgundy, FRA  |  294

Bruno Rocca, ‘Trifolé’ Dolcetto d’Alba  |  2020 Piedmont, IT  |  93
Benanti, Contrada Monte Serra Etna Rosso  |  2018 Etna, IT  |  294
Tedeschi, Amarone Riserva Monte Olmi  |  2012 Valpolicella, IT  |  534
Mastrojanni, Brunello Schiena D’Asino  |  2012 Roma in Montalcino, IT  |  795
Produttori del Barbaresco, Pora  |  2009 Barbaresco, IT  |  382
Braida, Bricco dell’Uccellone Barbera d’Asti  |  2017 Piemonte, IT  |  493
Hofstatter, Pinot Bianco Vigna San Michele  |  2018 Alto Adige, IT  |  294
Produttori del Barbaresco, Barbaresco  |  2017 Piemonte, IT  |  281
Renato Ratti, Barolo Conca  |  1998 Toscana, IT  |  610
Castello di Alma, L’Apparita Merlot  |  2007  Toscana, IT  |  760

Dessert Wine & Digestivo 

Frogmore Creek, Iced Riesling  |  2021 Cambridge, TAS  |  18
Rieslingfreak no.8  |  2018 Polish Hill, SA  |  20
Scorpo Pinsanto  |  2019 Merricks North VIC  |  22
All Saints Grand Rutherglen Muscadelle  |  NV Rutherglen, VIC  |  30
Scion ‘After Dark’ Reserve Durif  |  2018 Rutherglen, VIC  |  16
Tessari Tre Colli, Recioto di Soave  |  2015 Veneto DOCG, IT  |  17
Trentham Estate, Noble Taminga ‘Botrytis’  |  2015 Murray Darling, NSW  |  13

Autonomy native Australian amaro  |  Spotswood, VIC  |  15
Amaro montenegro  |  Bologna, IT  |  10
Vecchio amaro del capo  |  Calabria, IT  |  14
Vecchio amaro del capo riserva  |  Calabria, IT  |  18
Vecchio amaro del capo ‘red hot’  |  Calabria, IT  |  14
Fernet Branca  |  Milan, IT  |  12
Santa Maria al monte amaro  |  Calabria, IT  |  12

Amarula cream liqueur  |  South Africa  |  12
Nocino green walnut liqueur  |  Calabria, IT  |  12
Grappa  |  Venezia, IT  |  10
Grappa Stravecchia  |  Venezia, IT  |  14
Unico Cello Limoncello  |  South Australia  |  12
Amaretto  |  Saronno, IT  |  12
Saint Felix Cherry & Cacao Husk Brandy  |  Mordialloc, VIC  |  12
Baladin XYAUYU Rum Barrel Birra  |  Piedmont, IT  |  26

 

Non Alcoholic

Lyre’s Italian Aperitivo Spritz  |  16
0.0% Beer (ask your waiter what’s pouring)  |  9
Seedlip Garden 108 + tonic  |  12
Seedlip Spice 94 + pear  |  12
Sobriety Society Blanc de Blancs (alc removed)  |  15
Monceau Pet Nat Kombucha blood orange  |  12
NON 3 Toasted cinnamon + yuzu  |  12
NON 5 Lemon marmalade + hibiscus  |  12
Vin(Zero) Chardonnay  |  14
Vin(Zero) Shiraz  |  14

Birra 

Birra Baladin Nora spiced ale  |  12
Birra Baladin Nazionale Italian ale  |  12

House Cocktails 

Lost in the Garden Italicus Bergamot, Thyme, sparkling apple  |  21
Did you try turning it off and on again? Chinotto Nero, Solara, almond, tonic  |  21
Ribena After Dark creme de violette, maroinite cassis, wine  |  20
Four Pillars olive leaf gin martini, vermouth, lemon oils  |  22
Lavender limoncello, gin  |  22
Black Manhattan rye, Averna amaro, bitters  |  23
LORO Coffee Cocktail, tonka bean, vanilla  |  22
Old Fashioned  |  23

Negroni 

Negroni Classico, Four Pillars, Campari, sweet vermouth  |  21
Negroni Rose, Four Pillars, rose vermouth, Saint Felix Aperitivo  |  22
Americano, Campari, sweet vermouth, soda  |  21
Sbagliato, Campari, rosso vermouth, prosecco  |  22
LORO NEGRONI NEGRONI NEGRONI  |  22

Spirits 

Vodka

Grainshaker Wheat  |  10
Zubrowka Bison Grass  |  10
Belvedere ‘Smogory’ Single Estate  |  17

Gin

Four Pillars Rare Dry  |  11
Four Pillars Olive Leaf  |  11
Four Pillars Bloody Shiraz  |  13
Four Pillars 58.8 Navy Strength  |  16
Little Lon ‘The Publican’  |  18

Whisky/Bourbon/Rum

Starward ‘Two Fold’  |  11
Jameson Irish Whisky  |  10
Laphroaig  |  18
Bulleit Rye  |  18
Rumbullion Spiced  |  12
O’Grady’s Stand Single Malt Kinglake Distillery, Kinglake Central, VIC  |  22